<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberShift</title>
	<atom:link href="http://www.fibershift.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibershift.com</link>
	<description>Every Fiber Of Our Being</description>
	<lastBuildDate>Fri, 13 Apr 2012 22:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Laboratory For Autonomous System Research</title>
		<link>http://www.fibershift.com/2012/04/13/laboratory-for-autonomous-system-research/</link>
		<comments>http://www.fibershift.com/2012/04/13/laboratory-for-autonomous-system-research/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:00:44 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=74</guid>
		<description><![CDATA[The US military has built a 50,000 square foot Laboratory for Autonomous Systems Reeasrch (LASR) in Washington, D.C. at the Naval Research Laboratory. It will be used to observe and enhance human interactions and real world deployment scenarios for air and ground autonomous robots. The lab will use motion capture video systems  to track up to 50 objects for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignright" style="width: 310px"><a href="http://www.fibershift.com/wp-content/uploads/2012/04/LASR-exterior_21-12r_3000x1997.jpg"><img class="size-medium wp-image-75" title="LASR-exterior_21-12r_3000x1997" src="http://www.fibershift.com/wp-content/uploads/2012/04/LASR-exterior_21-12r_3000x1997-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Exterior view of the Laboratory for Autonomous Systems Research</p></div>
<p>The US military has built a 50,000 square foot <a href="http://www.nrl.navy.mil/media/news-releases/2012/inside-nrls-laboratory-for-autonomous-systems-research">Laboratory for Autonomous Systems Reeasrch</a> (LASR) in Washington, D.C. at the <a href="http://www.nrl.navy.mil/">Naval Research Laboratory</a>. It will be used to observe and enhance human interactions and real world deployment scenarios for air and ground autonomous robots. The lab will use motion capture video systems  to track up to 50 objects for gathering high-accuracy data, and also eye trackers to <a href="http://www.nrl.navy.mil/lasr/hsi_lab.php">gauge interaction</a> between human subjects and the robots. It will also sport an audio system for projecting directional sound into the environment to add to the realism of the artificial environment.</p>
<div id="attachment_78" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.fibershift.com/wp-content/uploads/2012/04/LASR-tropical-high-bay_21-12r_2930x1833.jpg"><img class="size-medium wp-image-78 " title="LASR-tropical-high-bay_21-12r_2930x1833" src="http://www.fibershift.com/wp-content/uploads/2012/04/LASR-tropical-high-bay_21-12r_2930x1833-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">The Tropical High Bay, part of the Laboratory for Autonomous Systems Research, is a 60&#39; by 40&#39; greenhouse that contains a re-creation of a southeast Asian rain forest. In the Tropical High Bay, temperatures average 80 degrees with 80 percent humidity year round. (Photo: U.S. Naval Research Laboratory)</p></div>
<p>&nbsp;</p>
<div id="attachment_79" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.fibershift.com/wp-content/uploads/2012/04/LASR-Littoral-High-Bay_21-12r_3000x1997.jpg"><img class="size-medium wp-image-79 " title="LASR-Littoral-High-Bay_21-12r_3000x1997" src="http://www.fibershift.com/wp-content/uploads/2012/04/LASR-Littoral-High-Bay_21-12r_3000x1997-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">The Littoral High Bay, part of the Laboratory for Autonomous Systems Research, features a 45&#39; x 25&#39; x 5.5&#39; deep pool. This pool will have a 16-channel wave generator, allowing researchers to create directional waves (Photo: U.S. Naval Research Laboratory)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/04/13/laboratory-for-autonomous-system-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plant In Space</title>
		<link>http://www.fibershift.com/2012/04/13/power-plant-in-space/</link>
		<comments>http://www.fibershift.com/2012/04/13/power-plant-in-space/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:10:11 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=68</guid>
		<description><![CDATA[With funding from NASA, John Mankins, has developed a new approach to generate electricity to help support our energy needs. A solar power satellite. The satellite would use thin-filmed mirrors to direct sunlight towards photovoltaic cells, then using microwave-power transmission panels, the satellite would create and transmit radio frequency energy back to earth. Mankins claims the design has the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignright" style="width: 310px"><a href="http://www.fibershift.com/wp-content/uploads/2012/04/sps-alpha-solar-power.jpg"><img class="size-medium wp-image-69" title="sps-alpha-solar-power" src="http://www.fibershift.com/wp-content/uploads/2012/04/sps-alpha-solar-power-300x252.jpg" alt="" width="300" height="252" /></a><p class="wp-caption-text">SPS-ALPHA Credit: John Mankins</p></div>
<p>With funding from NASA, <a href="http://www.artemisinnovation.com/aboutus.html">John Mankins</a>, has developed a new approach to generate electricity to help support our energy needs. A <a href="http://www.space.com/7617-controversy-flares-space-based-solar-power-plans.html">solar power satellite</a>. The satellite would use thin-filmed mirrors to direct sunlight towards photovoltaic cells, then using microwave-power transmission panels, the satellite would create and transmit radio frequency energy back to earth. Mankins claims the design has the potential to produce ten to thousands of megawatts of energy.</p>
<p>Source: <a href="http://space.com">Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/04/13/power-plant-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning By Super-Turing</title>
		<link>http://www.fibershift.com/2012/04/09/learning-by-super-turning/</link>
		<comments>http://www.fibershift.com/2012/04/09/learning-by-super-turning/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:36:02 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=53</guid>
		<description><![CDATA[Researchers at the Biologically Inspired Neural &#38; Dynamical Systems Laboratory (BINDS), led by Hava Siegelmann, are attempting to advance the way machines learn. By approving upon Alan Turing&#8217;s &#8220;Turing Machine&#8220;, Hava has develop what she is calling &#8220;Super-Turing&#8221;. “This model is inspired by the brain. [...] Each time a Super-Turing machine gets input it literally [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignright" style="width: 310px"><a href="http://www.fibershift.com/wp-content/uploads/2012/04/640px-Toy_robot1.jpg"><img class="size-medium wp-image-59" title="640px-Toy_robot" src="http://www.fibershift.com/wp-content/uploads/2012/04/640px-Toy_robot1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Toy tin robot in the show. Boston MA United States. Picture taken by Jonathan McIntosh, 2003.</p></div>
<p>Researchers at the <a href="http://binds.cs.umass.edu/">Biologically Inspired Neural &amp; Dynamical Systems Laboratory (BINDS)</a>, led by <a href="http://binds.cs.umass.edu/havaBio.html">Hava Siegelmann</a>, are attempting to advance the way machines learn. By approving upon Alan Turing&#8217;s &#8220;<a href="http://en.wikipedia.org/wiki/Turing_machine">Turing Machine</a>&#8220;, Hava has develop what she is calling &#8220;Super-Turing&#8221;.</p>
<blockquote><p>“This model is inspired by the brain. [...] Each time a Super-Turing machine gets input it literally becomes a different machine, you don’t want this for your PC. They are fine and fast calculators and we need them to do that. But if you want a robot to accompany a blind person to the grocery store, you’d like one that can navigate in a dynamic environment. If you want a machine to interact successfully with a human partner, you’d like one that can adapt to idiosyncratic speech, recognize facial patterns and allow interactions between partners to evolve just like we do. That’s what this model can offer.”</p></blockquote>
<p>Furthermore, the possible behaviors of the Super-Turing computational model are virtually infinite she explains,</p>
<blockquote><p>“If the Turing machine had 300 behaviors, the Super-Turing would have 2^300, more than the number of atoms in the observable universe&#8221;</p></blockquote>
<p>Hava Siegelmann along with two others, have been recently received grants to build a Super Turing computer.</p>
<p><a href="https://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=Super-Turing%E2%80%9D#q=Super-Turing%E2%80%9D&amp;hl=en&amp;prmd=imvns&amp;source=lnms&amp;tbm=nws&amp;ei=hzeDT8GyCbPSiALs7fWIAw&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=5&amp;ved=0CBYQ_AUoBA&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;fp=32616ddf09bcc4cc&amp;biw=1024&amp;bih=677">More on the subject here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/04/09/learning-by-super-turning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti debuts the &#8216;Emerg-E&#8217;</title>
		<link>http://www.fibershift.com/2012/02/29/infiniti-debuts-the-emerg-e/</link>
		<comments>http://www.fibershift.com/2012/02/29/infiniti-debuts-the-emerg-e/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:38:07 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=41</guid>
		<description><![CDATA[Two weeks from now at the Geneva International Auto Salon, Infiniti will debut the &#8216;Emerg-E&#8217; to the public for the first time. Today though, the first official images have appeared. According to CARSCOOP, the &#8216;Emerg-E&#8217; will sport &#8220;a mid-mounted range-extender drivetrain comprising an electric motor and an internal combustion engine&#8221;. While another hybrid seems to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42" class="wp-caption alignright" style="width: 310px"><a href="http://www.fibershift.com/wp-content/uploads/2012/02/infiniti-emerg-e1.jpg"><img src="http://www.fibershift.com/wp-content/uploads/2012/02/infiniti-emerg-e1-300x195.jpg" alt="" title="First Look: Infiniti Emerg-e concept" width="300" height="195" class="size-medium wp-image-42" /></a><p class="wp-caption-text">Infiniti Emerg-E concept photo (credit: Infiniti)</p></div>Two weeks from now at the <a href="http://www.salon-auto.ch/en/">Geneva International Auto Salon</a>, Infiniti will debut the &#8216;Emerg-E&#8217; to the public for the first time. Today though, the first official images have appeared. According to <a href="http://carscoop.blogspot.com/2012/02/infiniti-new-emerge-e-supercar-breaks.html">CARSCOOP</a>, the &#8216;Emerg-E&#8217; will sport &#8220;a mid-mounted range-extender drivetrain comprising an electric motor and an internal combustion engine&#8221;. While another hybrid seems to be the &#8216;norm&#8217; these days, its important to showcase the auto industry taking these vehicles seriously. One of the largest sources of carbon emissions in the world is automobiles, and this and the increasing number of automotive options available, demonstrates their future of being environmentally friendly.<br />
<div id="attachment_44" class="wp-caption aligncenter" style="width: 547px"><a href="http://www.fibershift.com/wp-content/uploads/2012/02/Infiniti-Emerg-E21.png"><img src="http://www.fibershift.com/wp-content/uploads/2012/02/Infiniti-Emerg-E21.png" alt="" title="Infiniti Emerg-E2" width="537" height="433" class="size-full wp-image-44" /></a><p class="wp-caption-text">Infiniti Emerg-E concept photo (credit: Infiniti)</p></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/02/29/infiniti-debuts-the-emerg-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enroll At MIT Today. For Free.</title>
		<link>http://www.fibershift.com/2012/02/14/enroll-at-mit-today-for-free/</link>
		<comments>http://www.fibershift.com/2012/02/14/enroll-at-mit-today-for-free/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:36:36 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=35</guid>
		<description><![CDATA[MIT has just announced enrollment to its first online course in its new online learning initiative called “MITx”. 6.002x: Circuits and Electronics The course introduces engineering in the context of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibershift.com/wp-content/uploads/2012/02/MITx-6.002.png"><img src="http://www.fibershift.com/wp-content/uploads/2012/02/MITx-6.002-300x175.png" alt="" title="MITx 6.002" width="300" height="175" class="alignright size-medium wp-image-36" /></a>MIT has just announced enrollment to its first online course in its new online learning initiative called “<a href="http://mitx.mit.edu/">MITx</a>”. </p>
<p><a href="https://6002x.mitx.mit.edu/">6.002x: Circuits and Electronics</a></p>
<blockquote><p>The course introduces engineering in the context of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. You should expect to spend approximately 10 hours per week on the course.</p></blockquote>
<p>Requirements for the class ask that you have an AP level understanding of physics in electricity and magnetism (which they conveniently host a <a href="http://ocw.mit.edu/courses/physics/8-02-electricity-and-magnetism-spring-2002/">free video course</a> online), basic <a href="http://ocw.mit.edu/high-school/calculus/">calculus</a> and linear algebra and have some background in differential equations. Not to fear, the Circuits and Electronics course itself will have brush up material as well just in case your math is a little rusty.</p>
<p>The course begains March 5th and will conclude on June 8th. Upon succesful completion of the course you will recive a &#8220;Electronic Certificate of Accomplishment&#8221; from MITx. The Course is avalibe worldwide, and you too can enroll at <a href="https://6002x.mitx.mit.edu/">https://6002x.mitx.mit.edu/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/02/14/enroll-at-mit-today-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Solar Cell Efficiency by 25%</title>
		<link>http://www.fibershift.com/2012/02/09/boosting-solar-cell-efficiency-by-25/</link>
		<comments>http://www.fibershift.com/2012/02/09/boosting-solar-cell-efficiency-by-25/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:54:08 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=25</guid>
		<description><![CDATA[Scientists from the University of Cambridge Cavendish Laboratory have designed a new solar cell that is able to efficiently harvest sunlight better than common day designs. Most solar panels in use today are only capable of capturing a limited spectrum of light emitted from the sun. These limitations make current panels unable to produce more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibershift.com/wp-content/uploads/2012/02/cambridgesolarcell.jpg"><img src="http://www.fibershift.com/wp-content/uploads/2012/02/cambridgesolarcell-300x168.jpg" alt="" title="cambridgesolarcell" width="300" height="168" class="alignright size-medium wp-image-26" /></a> Scientists from the <a href="http://www.phy.cam.ac.uk/">University of Cambridge Cavendish Laboratory</a> have designed a new solar cell that is able to efficiently harvest sunlight better than common day designs. Most solar panels in use today are only capable of capturing a limited spectrum of light emitted from the sun. These limitations make current panels unable to produce more than around 34% efficiency. The Cambridge team of scientists, led by Professor Neil Greenham and Professor Sir Richard Friend, have designed a &#8216;hybrid cell&#8217; that can capture more of the light spectrum. Up to 44%. </p>
<p>From <a href="http://www.cam.ac.uk/research/news/here-comes-the-sun/">the article</a>:</p>
<blockquote><p> &#8220;Typically, a solar cell generates a single electron for each photon captured.  However, by adding pentacene, an organic semiconductor, the solar cells can generate two electrons for every photon from the blue light spectrum.  This could enable the cells to capture 44% of the incoming solar energy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/02/09/boosting-solar-cell-efficiency-by-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Fracture Putty&#8221; To Aid In Bone Regeneration</title>
		<link>http://www.fibershift.com/2012/02/09/fracture-putty-to-aid-in-bone-regeneration/</link>
		<comments>http://www.fibershift.com/2012/02/09/fracture-putty-to-aid-in-bone-regeneration/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:06:36 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Emerging Sciences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=21</guid>
		<description><![CDATA[Recovering from bone fractures has always been a long ordeal, requiring months of rest before the bone heals to an acceptable strength for daily use. Researchers at the University of Georgia Regenerative Bioscience Center have created a gel like substance that incorporates mesenchymal stem cells that are known to produce a vital protein in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibershift.com/wp-content/uploads/2012/02/closed-fracture.jpg"><img src="http://www.fibershift.com/wp-content/uploads/2012/02/closed-fracture-300x224.jpg" alt="" title="closed-fracture" width="300" height="224" class="alignright size-medium wp-image-22" /></a>Recovering from bone fractures has always been a long ordeal, requiring months of rest before the bone heals to an acceptable strength for daily use. <a href="http://rbc.uga.edu/">Researchers at the University of Georgia Regenerative Bioscience Center</a> have created a gel like substance that incorporates mesenchymal stem cells that are known to produce a vital protein in the healing process. The researchers are calling it &#8216;Fracture Putty&#8217; and claim that animal studies have shown that when applied to a bone fracture, can speed up the healing process from months to weeks.</p>
<p>The study is being funded by a $1.4 million dollar grant from the Department of Defense, in the hopes of developing better care for wounded soldiers. </p>
<blockquote><p> &#8220;For many young soldiers, their mental health becomes a real issue when they are confined to a bed for three to six months after an injury,&#8221; said Steve Stice. &#8220;This discovery may allow them to be up and moving as fast as days afterward.&#8221;</p></blockquote>
<p>Read the <a href="http://news.uga.edu/releases/article/uga-discovery-uses-fracture-putty-to-repair-broken-bone-in-days/">full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/02/09/fracture-putty-to-aid-in-bone-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Step Towards Nuclear Fusion</title>
		<link>http://www.fibershift.com/2012/01/21/another-step-towards-nuclear-fusion/</link>
		<comments>http://www.fibershift.com/2012/01/21/another-step-towards-nuclear-fusion/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:56:32 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=14</guid>
		<description><![CDATA[Instabilities that have hindered the continued progress in the development of nuclear fusion, have been overcome according to physicists at EPFL (École Polytechnique Fédérale de Lausanne). From the article: Nuclear fusion is an attempt to reproduce the energy of the Sun in an Earth-based reactor system. When gas is heated to several million degrees, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibershift.com/wp-content/uploads/2012/01/Nuclear-fusion-reactor.jpg"><img src="http://www.fibershift.com/wp-content/uploads/2012/01/Nuclear-fusion-reactor-216x300.jpg" alt="" title="Nuclear-fusion-reactor" width="216" height="300" class="alignright size-medium wp-image-15" /></a>Instabilities that have hindered the continued progress in the development of nuclear fusion, have been overcome according to physicists at EPFL (École Polytechnique Fédérale de Lausanne). </p>
<p>From the <a href="http://actu.epfl.ch/news/one-step-closer-to-controlling-nuclear-fusion/" target="_blank">article</a>:</p>
<blockquote><p>Nuclear fusion is an attempt to reproduce the energy of the Sun in an Earth-based reactor system. When gas is heated to several million degrees, it becomes plasma. Sometimes in the plasma, an instability will appear and grow large enough to perturb the plasma, making it vibrate despite the presence of the magnetic field in which it is contained. If the plasma touches the walls of the reactor, it will cool rapidly and create large electromagnetic forces within the structure of the machine. By adjusting an antenna that emits electromagnetic radiation, Jonathan Graves and his colleagues from EPFL’s Center for Research in Plasma Physics were able to quench the instabilities when they appear, in the precise region where they are forming, and without perturbing the rest of the installation.</p></blockquote>
<p>As promising as these developments are, more research needs to be done to develop the ability to overcome and sustain these instabilities in real time. That being said, its exhilarating to know we&#8217;re one step closer the the holy grail of energy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/01/21/another-step-towards-nuclear-fusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healing Traumatic Brain Injuries With Implanted Stem Cells</title>
		<link>http://www.fibershift.com/2012/01/04/implanted-stem-cells/</link>
		<comments>http://www.fibershift.com/2012/01/04/implanted-stem-cells/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>AlanCayce</dc:creator>
				<category><![CDATA[Emerging Sciences]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fibershift.com/?p=1</guid>
		<description><![CDATA[Researchers at the University of Texas Medical Branch have found through experimentation, that implanted Neural Stem Cells can substantially aid recovery after a traumatic brain injury. &#8220;Axons and dendrites are the basis of neuron-to-neuron communication, and when they are lost, neuron function is lost,&#8221; said UTMB professor Ping Wu, lead author of a paper on [...]]]></description>
			<content:encoded><![CDATA[<p>   <a href="http://www.fibershift.com/wp-content/uploads/2012/01/Neuron_in_tissue_culture.jpg"><img src="http://www.fibershift.com/wp-content/uploads/2012/01/Neuron_in_tissue_culture-300x235.jpg" alt="" title="Neuron_in_tissue_culture" width="300" height="235" class="alignright size-medium wp-image-11" /></a>  Researchers at the University of Texas Medical Branch have found through experimentation, that implanted Neural Stem Cells can substantially aid recovery after a traumatic brain injury. </p>
<blockquote><p>&#8220;Axons and dendrites are the basis of neuron-to-neuron communication, and when they are lost, neuron function is lost,&#8221; said UTMB professor Ping Wu, lead author of a paper on the research appearing in the Journal of Neurotrauma. &#8220;In this study, we found that our stem cell transplantation both prevents further axonal injury and promotes axonal regrowth, through a number of previously unknown molecular mechanisms.&#8221;</p></blockquote>
<p>   The research thus far has only be preformed on laboratory rats, and computer simulations, but is seen as promising. You can read the <a href="http://www.utmb.edu/newsroom/article7412.aspx" target="_blank">full article here</a>, on the <a href="http://www.utmb.edu/" target="_blank">UTMB website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibershift.com/2012/01/04/implanted-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

